<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Clinical Trials</title>
	<atom:link href="http://www.smarterclinicaltrials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterclinicaltrials.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 09:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I-Spy 2 Trial</title>
		<link>http://www.smarterclinicaltrials.com/2013/05/i-spy-2-trial/</link>
		<comments>http://www.smarterclinicaltrials.com/2013/05/i-spy-2-trial/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:36:02 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1560</guid>
		<description><![CDATA[There&#8217;s a really interesting update on the progress of the I-Spy 2 trial here: http://www.onclive.com/publications/obtn/2013 Based on presentations at the 30th Annual Miami Breast Cancer Conference (MBCC) there&#8217;s more than usual about the disease and the treatments involved, but there&#8217;s also an update on how the different drugs in the trial are performing.]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2013/05/i-spy-2-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krams: How to Popularize the Adaptive Approach</title>
		<link>http://www.smarterclinicaltrials.com/2012/12/krams-how-to-popularize-the-adaptive-approach/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/12/krams-how-to-popularize-the-adaptive-approach/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:16:37 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1533</guid>
		<description><![CDATA[There has been some great coverage of Michael Krams&#8217; talk that he gave at our Transforming Drug Development Conference http://www.innovationsinclinicaltrials.com/ Mike addressed the problems of developing treatments for Alzheimer&#8217;s and proposed some radical initiatives to address them. With a nice write up on Bio-IT World  http://www.bio-itworld.com, that has also been picked up by Fiercebiotech http://www.fiercebiotechit.com]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/12/krams-how-to-popularize-the-adaptive-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Case for Saying Obama Is the Favorite</title>
		<link>http://www.smarterclinicaltrials.com/2012/11/the-simple-case-for-saying-obama-is-the-favorite/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/11/the-simple-case-for-saying-obama-is-the-favorite/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:36:31 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1524</guid>
		<description><![CDATA[It&#8217;s not clinical trials, but the power of analytical prediction that has been gloriously demonstrated in the American presidential race http://fivethirtyeight.blogs.nytimes.com Nate Silver, the statistician behind 538, is a rare breed of statistician that knows how to communicate and is not afraid to do it. He not only has the nerve to make (fully statistically qualified) [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/11/the-simple-case-for-saying-obama-is-the-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly Diabetes Announces Positive Results of Phase III Trials of Dulaglutide in Type 2 Diabetes</title>
		<link>http://www.smarterclinicaltrials.com/2012/10/lilly-diabetes-announces-positive-results-of-phase-iii-trials-of-dulaglutide-in-type-2-diabetes/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/10/lilly-diabetes-announces-positive-results-of-phase-iii-trials-of-dulaglutide-in-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:45:36 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1521</guid>
		<description><![CDATA[On October 22nd, Lilly announced that three of their phase 3 trials in a new type-2 diabetes drug had met their primary endpoints, see https://investor.lilly.com/ One of these trials &#8220;AWARD-5&#8243; is of particular interest to fans of adaptive design because it was an adaptive phase 2/3 seamless design. Despite the obvious benefits of these designs, they [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/10/lilly-diabetes-announces-positive-results-of-phase-iii-trials-of-dulaglutide-in-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R scripts to generate virtual subject data for trials assessing the long-term hypoglycaemic effect of the diabetes drug Gliclazide MR</title>
		<link>http://www.smarterclinicaltrials.com/2012/10/1511/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/10/1511/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:25:42 +0000</pubDate>
		<dc:creator>Martin Kimber</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1511</guid>
		<description><![CDATA[We&#8217;ve put together some resources in R for FACTS users. These R scripts implement a PK-PD model to generate virtual subject data for trials assessing the long-term hypoglycaemic effect of the diabetes drug Gliclazide MR. The model is based on that appearing in N. Frey et al. J. Clin. Pharmacol., 55, 147-157 (2003), and includes [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/10/1511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering innovation and efficiency through adaptive clinical trials</title>
		<link>http://www.smarterclinicaltrials.com/2012/09/delivering-innovation-and-efficiency-through-adaptive-clinical-trials/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/09/delivering-innovation-and-efficiency-through-adaptive-clinical-trials/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 09:50:28 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1507</guid>
		<description><![CDATA[Scott Berry of Berry Consultants, Phil Birch of Aptiv and myself have put together a seminar on the benefits of adaptive trials and the difficulties of actually achieving them. Adaptive trial usage continues to grow but not, we feel, is anywhere near the level their advantages would justify. So the guiding idea of this not [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/09/delivering-innovation-and-efficiency-through-adaptive-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Resource for FACTS users</title>
		<link>http://www.smarterclinicaltrials.com/2012/09/r-resource-for-facts-users/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/09/r-resource-for-facts-users/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:43:46 +0000</pubDate>
		<dc:creator>Martin Kimber</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1501</guid>
		<description><![CDATA[We&#8217;ve put together some resources in R for FACTS users. These R scripts show examples of how you can simulate virtual patients&#8217; responses outside of FACTS itself &#8211; for example, based on a PK-PD model, or mixing different distributions with responders and non-responders behaving differently. The scripts generate virtual subject data files that FACTS can [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/09/r-resource-for-facts-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How A Failed Alzheimer&#8217;s Drug Illustrates The Drug Industry&#8217;s Gambling Problem</title>
		<link>http://www.smarterclinicaltrials.com/2012/08/how-a-failed-alzheimers-drug-illustrates-the-drug-industrys-gambling-problem/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/08/how-a-failed-alzheimers-drug-illustrates-the-drug-industrys-gambling-problem/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:11:49 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1481</guid>
		<description><![CDATA[There&#8217;s a really interesting article on the recent failure of the J&#38;J, Pfizer bapineuzumab phase 3 trial by Matthew Harper on the Forbes website at http://www.forbes.com.  So good is the article, and so important the topic, that no less a luminary than Bernard Munos is amongst those commenting on it. We have to ask ourselves if [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/08/how-a-failed-alzheimers-drug-illustrates-the-drug-industrys-gambling-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Statistical Meeting 2012</title>
		<link>http://www.smarterclinicaltrials.com/2012/08/joint-statistical-meeting-2012/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/08/joint-statistical-meeting-2012/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:41:35 +0000</pubDate>
		<dc:creator>Martin Kimber</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1478</guid>
		<description><![CDATA[It was great to attend many talks on Bayesian adaptive trials, and Bayesian methods in drug development in general, at the Joint Statistical Meeting 2012.  Not only are more companies planning to use these techniques to design better trials, more and more case studies of successfully run trials are starting to come in and this [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/08/joint-statistical-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceuticals and CROs tool up for smarter clinical trials</title>
		<link>http://www.smarterclinicaltrials.com/2012/04/pharmaceuticals-and-cros-tool-up-for-smarter-clinical-trials/</link>
		<comments>http://www.smarterclinicaltrials.com/2012/04/pharmaceuticals-and-cros-tool-up-for-smarter-clinical-trials/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:35:34 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1460</guid>
		<description><![CDATA[Adoption by industry leaders of FACTS™ confirms product’s status as top tool for advance study design Oxford, UK &#124; April 3rd 2012. Tessella, the international provider of science powered technology and consulting services and Berry Consultants, leaders in the Bayesian approach to medical statistics announce that a major global pharmaceutical company and a leading CRO [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2012/04/pharmaceuticals-and-cros-tool-up-for-smarter-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
