<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Clinical Trials</title>
	<atom:link href="http://www.smarterclinicaltrials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterclinicaltrials.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stanford Medicine: On the verge of a revolution</title>
		<link>http://www.smarterclinicaltrials.com/2011/12/stanford-medicine-on-the-verge-of-a-revolution/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/12/stanford-medicine-on-the-verge-of-a-revolution/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:14:24 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1421</guid>
		<description><![CDATA[There&#8217;s a good article recently published on the Stanford University Medicine website on the revolution going on in the development of cancer cures and the part adaptive trial designs can play in it.  Read more]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/12/stanford-medicine-on-the-verge-of-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Running Adaptive Clinical Trials: Myth and Reality, December 15th 2011, 3:00 PM (GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London</title>
		<link>http://www.smarterclinicaltrials.com/2011/11/running-adaptive-clinical-trials-myth-and-reality-free-webinar/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/11/running-adaptive-clinical-trials-myth-and-reality-free-webinar/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:40:22 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1412</guid>
		<description><![CDATA[Running Adaptive Clinical Trials; Myth and Reality, Clinical trials that employ frequent adaptation offer great opportunity but pose specific challenges. In this free webinar adaptive trial veterans Martin Kimber and Tom Parke of Tessella will share their experience gained on over 20 adaptive trials. Topics to be discussed include: what these trials are why people run them [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/11/running-adaptive-clinical-trials-myth-and-reality-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Demand Webinar &#8211; FACTS Dose Finding and the use of Bayesian Augmented Control</title>
		<link>http://www.smarterclinicaltrials.com/2011/11/on-demand-webinar-facts-dose-finding-and-the-use-of-bayesian-augmented-control/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/11/on-demand-webinar-facts-dose-finding-and-the-use-of-bayesian-augmented-control/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:19:56 +0000</pubDate>
		<dc:creator>Martin Kimber</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1379</guid>
		<description><![CDATA[Scott Berry demonstrates the use of the Bayesian Augmented Control feature in FACTS via a worked example. Scott is joined by Martin Kimber after the presentation to answer questions on using FACTS and other trial related topics. Click here to register for the on demand webinar.]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/11/on-demand-webinar-facts-dose-finding-and-the-use-of-bayesian-augmented-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ASCO Post: Can Bayesian Design Streamline Our Sluggish Clinical Trial System?</title>
		<link>http://www.smarterclinicaltrials.com/2011/10/the-asco-post-can-bayesian-design-streamline-our-sluggish-clinical-trial-system/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/10/the-asco-post-can-bayesian-design-streamline-our-sluggish-clinical-trial-system/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:09:01 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1370</guid>
		<description><![CDATA[The randomized controlled trial has taken medical research to a high scientific plateau. But it is more than 60 years old and had changed very little over that period. We cannot be satisfied with the status quo. Read more from Don&#8217;s interview with the ASCO post at: http://www.ascopost.com]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/10/the-asco-post-can-bayesian-design-streamline-our-sluggish-clinical-trial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch: Growing International Competition Threatens U.S. Leadership in Biomedical Innovation, According to New Milken Institute Report</title>
		<link>http://www.smarterclinicaltrials.com/2011/09/marketwatch-growing-international-competition-threatens-u-s-leadership-in-biomedical-innovation-according-to-new-milken-institute-report/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/09/marketwatch-growing-international-competition-threatens-u-s-leadership-in-biomedical-innovation-according-to-new-milken-institute-report/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:53:39 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1366</guid>
		<description><![CDATA[It is good to see recommendations for the FDA to be funded so they can better review and help foster adaptive clinical trials&#8230;read more]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/09/marketwatch-growing-international-competition-threatens-u-s-leadership-in-biomedical-innovation-according-to-new-milken-institute-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Trial Execution Services</title>
		<link>http://www.smarterclinicaltrials.com/2011/09/adaptive-trial-execution-services/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/09/adaptive-trial-execution-services/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:52:56 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1364</guid>
		<description><![CDATA[Adaptive Trial Execution Services For some, fear of the logistical challenges involved can prevent the use of more sophisticated types of clinical trial design. However, Tessella’s expertise in scientific technology and over 12 years of experience supporting innovative clinical trials can remove this barrier and enable organizations to plan and run, smarter, more efficient, clinical [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/09/adaptive-trial-execution-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAPT 2011</title>
		<link>http://www.smarterclinicaltrials.com/2011/08/1357/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/08/1357/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:19:06 +0000</pubDate>
		<dc:creator>Kevin Vogelsang</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1357</guid>
		<description><![CDATA[The ADAPT Personalized Medicine Congress will be September 7 &#8211; 9 and will be held in Philadelphia.  I&#8217;m happy to say that Tessella, and our partners the Berry Consultants, will be attending. Last year, the event attracted a great crowd from across the industry, so I&#8217;m looking forward to this year.  I&#8217;ll be giving a [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/08/1357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROs show off Adaptive Trials Credentials at DIA.</title>
		<link>http://www.smarterclinicaltrials.com/2011/06/cros-show-off-adaptive-trials-credentials-at-dia/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/06/cros-show-off-adaptive-trials-credentials-at-dia/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:19:36 +0000</pubDate>
		<dc:creator>Martin Kimber</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1350</guid>
		<description><![CDATA[I was part of the Tessella team present at the SAS stand at the recent DIA annual meeting in Chicago. SAS were kind enough to host us as part of an ongoing initiative focusing on optimizing clinical research (see http://www.sas.com/news/preleases/hlsconf-clinicaltrials.html). At DIA I was struck by the number of CROs putting forward their adaptive trial [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/06/cros-show-off-adaptive-trials-credentials-at-dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMLive: Never-ending story: modernising clinical trial design</title>
		<link>http://www.smarterclinicaltrials.com/2011/06/pmlive-never-ending-story-modernising-clinical-trial-design/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/06/pmlive-never-ending-story-modernising-clinical-trial-design/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:28:13 +0000</pubDate>
		<dc:creator>Don Berry</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1347</guid>
		<description><![CDATA[Adoption of adaptive designs in clinical trials has been particularly slow in oncology, in part because clinical endpoints in cancer tend to be long-term, and this means that few patients will experience an endpoint in the early stages of a trial and so be able to help direct its course.  Click here to read how the [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/06/pmlive-never-ending-story-modernising-clinical-trial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical industry moving to smarter clinical trials</title>
		<link>http://www.smarterclinicaltrials.com/2011/05/pharmaceutical-industry-moving-to-smarter-clinical-trials/</link>
		<comments>http://www.smarterclinicaltrials.com/2011/05/pharmaceutical-industry-moving-to-smarter-clinical-trials/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:56:21 +0000</pubDate>
		<dc:creator>Tom Parke</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.smarterclinicaltrials.com/?p=1340</guid>
		<description><![CDATA[Focus group and survey confirm growing complexity of drug development and increasing adoption of smarter clinical trials Tom Parke, Head of Clinical Technologies, Tessella I was lucky enough to join a focus group at the recent 8th Annual SAS Health Care &#38; Life Sciences Executive Conference (http://www.sas.com/news/preleases/hlsconf-clinicaltrials.html). The group comprising of selected pharmaceutical industry executives, [...]]]></description>
		<wfw:commentRss>http://www.smarterclinicaltrials.com/2011/05/pharmaceutical-industry-moving-to-smarter-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

